
2026 New HAIBO R Series 48V electric outboard vs old generation, patented brushless motor, 2/3/4kW equals 6/9/13HP gas engine, 17% higher thrust for 4kW model, integrated ECU, fully sealed waterproof, dual control versions for fishing boats, dinghies and small yachts.
Developed by HAIBO, the upgraded 2026 New R Series electric outboard replaces the old generation. It features patented maintenance-free brushless power unit, 2kW/3kW/4kW power to replace 6HP/9HP/13HP fuel outboards. Two control modes fit all small boats, stable performance in freshwater & saltwater for fishing, cruising and aquaculture. CE & ISO9001 certified.

| Model | Output Power (kW) | Equivalent Gasoline (HP ) | Rated Voltage (V) | Rated RPM | Max Thrust (kg) | Net Weight (kg) | Control Mode | Max Speed (knots) | Applicable Water |
| R300 | 2 | 6 | 48 | 1800 | 40 | 32 | Tiller | 6 | Freshwater / Saltwater |
| R400 | 3 | 9 | 48 | 2000 | 50 | 32.5 | Tiller | 8 | Freshwater / Saltwater |
| R500 | 4 | 13 | 48 | 2200 | 70 | 33 | Tiller | 10 | Freshwater / Saltwater |
| R300S | 2 | 6 | 48 | 1800 | 40 | 32 | Control box | 6 | Freshwater / Saltwater |
| R400S | 3 | 9 | 48 | 2000 | 50 | 32.5 | Control box | 8 | Freshwater / Saltwater |
| R500S | 4 | 13 | 48 | 2200 | 70 | 33 | Control box | 10 | Freshwater / Saltwater |




All-in-one sealed built-in ECU, no external split controller. Block water, salt spray and impact damage to cut down failure rate.

Integrated rear lever with forward/reverse shift & stepless speed control, lightweight and easy to install for small inflatable boats and single fishing dinghies.

Standard magnetic safety kill key. Automatically cut power and stop propeller once detached to avoid injury when operator falls overboard.


Universal mounting base compatible with fuel outboards, shock-absorbing structure. Support twin-motor synchronous control with adjustable submersion depth for all hull types.
| Comparison Item | Old R Series | New R Series | Benefit |
| Controller Structure | Split external controller | Built-in integrated ECU | ultra-quiet, Less wiring faults,easier maintenance |
| System Voltage | Mixed 48V & 60V | Full unified 48V | Only one type of battery needed, lower cost |
| Max Equivalent HP | Top model 11HP | Top model 13HP | Stronger pushing force for heavy boats |
| Thrust Performance | Standard efficiency | +17% thrust on 4kW Top model | Faster speed, less power consumption |
| Waterproof Structure | Semi-sealed body | Full sealed anti-corrosion housing | longer service life |
| Shift System(Control box) | Rough mechanical shift | Digital smooth stepless shift with OLED | Easy to operate for beginners, real-time data check |
